<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Enterprise: The EnterpriseDB Blog</title>
	<atom:link href="http://blogs.enterprisedb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.enterprisedb.com</link>
	<description>Commentary, tutorials, and announcements surrounding PostgreSQL, Postgres Plus, and open source.</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:20:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>User Testimonial Video at PG East</title>
		<link>http://blogs.enterprisedb.com/2010/03/10/user-testimonial-video-at-pg-east/</link>
		<comments>http://blogs.enterprisedb.com/2010/03/10/user-testimonial-video-at-pg-east/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:20:18 +0000</pubDate>
		<dc:creator>Bruce Momjian</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://blogs.enterprisedb.com/?p=260</guid>
		<description><![CDATA[EnterpriseDB believes in the marketing potential of videos. You might remember them producing a video of me explaining pg_migrator last year.
This year, they will be interviewing PG East attendees to create a Postgres user testimonial video. The community has not used videos extensively for marketing, partly because, while it is easy to create a video, [...]]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://www.enterprisedb.com/">EnterpriseDB</a> believes in the marketing potential of videos. You might remember them producing a <a style="text-decoration: underline;" href="http://momjian.us/main/blogs/pgblog/2009.html#October_15_2009">video</a> of me explaining <a style="text-decoration: none;" href="http://pgfoundry.org/projects/pg-migrator/">pg_migrator</a> last year.</p>
<p>This year, they will be interviewing <a style="text-decoration: none;" href="http://www.enterprisedb.com/community/nav-pg-east-2010.do">PG East</a> attendees to create a Postgres user testimonial video. The community has not used videos extensively for marketing, partly because, while it is easy to create a video, it is difficult to create a <em>good</em> video. (Consider the quality of the average <a style="text-decoration: none;" href="http://www.youtube.com/">YouTube</a> video.) Anyway, my guess is that the video will be something like this customer <a style="text-decoration: underline;" href="http://www.youtube.com/watch?v=FDubZqqOoac">video</a>. The video will be shared with the community to help promote Postgres worldwide.</p>
<a href='http://blogs.enterprisedb.com/2010/03/10/user-testimonial-video-at-pg-east/' class='retweet vert' >User Testimonial Video at PG East</a>]]></content:encoded>
			<wfw:commentRss>http://blogs.enterprisedb.com/2010/03/10/user-testimonial-video-at-pg-east/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Philadelphia Action</title>
		<link>http://blogs.enterprisedb.com/2010/02/26/more-philadelphia-action/</link>
		<comments>http://blogs.enterprisedb.com/2010/02/26/more-philadelphia-action/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:18:30 +0000</pubDate>
		<dc:creator>Bruce Momjian</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Training/Education]]></category>
		<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://blogs.enterprisedb.com/?p=258</guid>
		<description><![CDATA[A month ago I mentioned a surprising number of Postgres activities in Philadelphia. One month later, those events are past but now there are more.
First, PG East is shaping up to be a big conference:

The conference agenda looks very full, with both developer and business-oriented talks. The business-oriented focus is rather new for Postgres conferences, [...]]]></description>
			<content:encoded><![CDATA[<p>A month ago I <a style="text-decoration: none;" href="http://momjian.us/main/blogs/pgblog/2010.html#January_28_2010_5">mentioned</a> a surprising number of Postgres activities in Philadelphia. One month later, those events are past but now there are more.</p>
<p>First, <a style="text-decoration: underline;" href="http://www.enterprisedb.com/community/nav-pg-east-2010.do">PG East</a> is shaping up to be a big conference:</p>
<ul>
<li>The conference <a style="text-decoration: underline;" href="http://www.enterprisedb.com/community/nav-pg-east-2010.do#TabAgenda">agenda</a> looks very full, with both developer and business-oriented talks. The business-oriented focus is rather new for Postgres conferences, and I think signals more mainstream adoption of Postgres.</li>
<li>It is at the <a style="text-decoration: none;" href="http://www.radisson.com/hotels/paphily">Warwick Hotel</a>. This <a style="text-decoration: underline;" href="http://image.pegs.com/content/H/H0Y/H0YD/H0YD7/H0YD7L2P_j.JPG">lobby photo</a> should give you a good idea of how nice the hotel is — we will simply have to adjust to having a Postgres conference in a fancy hotel. <img src="http://momjian.us/main/img/blog/wink.png" alt="" /></li>
<li>Noel Yuhanna of Forrester Research will be speaking. He is the person who authored last year&#8217;s <em>Forrester Wave</em> report that found Ingres and MySQL as the leading open source databases (<a style="text-decoration: none;" href="http://www.linux-magazine.com/Online/News/Forrester-Ingres-and-MySQL-Lead-Open-Source-Databases">news report</a>). You can judge for yourself how much &#8220;research&#8221; went into that report, but we will be nice to him — a bodyguard will be unnecessary. <img src="http://momjian.us/main/img/blog/wink.png" alt="" /></li>
</ul>
<p><a style="text-decoration: underline;" href="https://www.postgresql.us/purchase">Registrations</a> are now being accepted. There is a useful <a style="text-decoration: underline;" href="http://www.enterprisedb.com/community/nav-pg-east-2010.do#ui-tabs-58">&#8220;Reasons to Attend&#8221;</a> page that will help people who are undecided.</p>
<p>Second, it looks like I will be co-teaching a database class at <a style="text-decoration: underline;" href="https://www.cs.drexel.edu/">Drexel University</a> again this summer, but this time, a new, more advanced class that will highlight Postgres technology. Drexel wants to expand their database offerings and train skilled Postgres engineers. Postgres certainly offers students a unique opportunity to understand database technology.</p>
<a href='http://blogs.enterprisedb.com/2010/02/26/more-philadelphia-action/' class='retweet vert' >More Philadelphia Action</a>]]></content:encoded>
			<wfw:commentRss>http://blogs.enterprisedb.com/2010/02/26/more-philadelphia-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give Me My Own Cloud</title>
		<link>http://blogs.enterprisedb.com/2010/02/25/give-me-my-own-cloud/</link>
		<comments>http://blogs.enterprisedb.com/2010/02/25/give-me-my-own-cloud/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:54:40 +0000</pubDate>
		<dc:creator>Jim Mlodgenski</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[database savings]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://blogs.enterprisedb.com/?p=238</guid>
		<description><![CDATA[I&#8217;ve recently attended several Cloud Computing forums and panels, and the general feeling throughout most of the audience has been that the promise of Cloud Computing sounds great, but many organizations are still apprehensive about moving to a public cloud such as Amazon&#8217;s EC2. This is understandable given security concerns and just the general feeling [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently attended several Cloud Computing forums and panels, and the general feeling throughout most of the audience has been that the promise of Cloud Computing sounds great, but many organizations are still apprehensive about moving to a public cloud such as Amazon&#8217;s EC2. This is understandable given security concerns and just the general feeling of a lack of control, so the concept of private clouds  becomes a great solution. It allows organizations to use the power of Cloud Computing without ever leaving the friendly confines of their own data center. There are many products that enable this such as VMWare&#8217;s vShere and the open source product Eucalyptus with many more on the way. When you look at this architecturally, this really is the next generation of virtualization giving administrators more power to efficiently use their physical resources.</p>
<p>The other interesting trend was the types of applications organizations are considering for use in the cloud. While there is much talk about replatforming existing application onto Cloud Computing infrastructures, many organizations seem to people getting their feet wet with new applications. They seem to be fairly traditional applications and not leveraging the elasticity of the cloud and they are just leveraging the financial benefits of not needed to procure new hardware. This trend show a lot of great promise for PostgreSQL given that Oracle does not have a favorable licensing model in virtualized environments. While Oracle is expensive in traditional environments, much of the cost benefits are eroded when Oracle is needed in a cloud environment. This is leading many people to open source solutions and PostgreSQL is a natural fit for many Oracle users.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enterprisedb.com/2010/02/25/give-me-my-own-cloud/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Automating Cloud Deployments</title>
		<link>http://blogs.enterprisedb.com/2010/02/01/automating-cloud-deployments/</link>
		<comments>http://blogs.enterprisedb.com/2010/02/01/automating-cloud-deployments/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:58:07 +0000</pubDate>
		<dc:creator>Jim Mlodgenski</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://blogs.enterprisedb.com/?p=233</guid>
		<description><![CDATA[One of the promises of Cloud Computing is the ease of spinning up new instances and adding them to an existing application allowing for elasticity, but actually doing that in practice is anything but simple. Increasing the complexity would be adding another dimension of wanting to accomplish this across multiple cloud vendors. This is important [...]]]></description>
			<content:encoded><![CDATA[<p>One of the promises of Cloud Computing is the ease of spinning up new instances and adding them to an existing application allowing for elasticity, but actually doing that in practice is anything but simple. Increasing the complexity would be adding another dimension of wanting to accomplish this across multiple cloud vendors. This is important for some SAAS vendors that want redundancy or just for organizations wanting to avoid vendor lock-in. An open source project by Red Hat called <a title="DeltaCloud" href="http://www.deltacloud.org">DeltaCloud</a> shows the promise of on day allowing this, but the functionality of actually configuring a running instance is not addressed. RightScale has a number of <a title="Ruby Gems" href="http://rightaws.rubyforge.org">Ruby Gems</a> that addresses the same problem as DeltaCloud, but again, it falls short on configuring a running instance. These two projects will probably progress together since DeltaCloud actually uses the RightScale Gems under the covers.  A project that handles configuring running instances well is <a title="Cloud Tools" href="http://code.google.com/p/cloudtools/source/checkout">Cloud Tools</a> which powers <a title="Cloud Foundry" href="https://www.cloudfoundry.com">Cloud Foundry</a> for SpringSource. Cloud Tools provides a simple way to configure running instances in complex deployments which even includes setting up replication between 2 database servers. The downside is that it only works for Amazon&#8217;s EC2. Since all of the projects are open, jamming them together could be a powerful combination and may be necessary as cloud deployments become more complex across providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enterprisedb.com/2010/02/01/automating-cloud-deployments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanted: New Project Slogan</title>
		<link>http://blogs.enterprisedb.com/2010/01/29/wanted-new-project-slogan/</link>
		<comments>http://blogs.enterprisedb.com/2010/01/29/wanted-new-project-slogan/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:17:19 +0000</pubDate>
		<dc:creator>Bruce Momjian</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://blogs.enterprisedb.com/?p=256</guid>
		<description><![CDATA[On Monday Josh Berkus requested suggestions for a new Postgres slogan. Our current slogan, &#8220;The world&#8217;s most advanced open source database&#8221;, was chosen in the early years of the project to distinguish ourselves from other open source databases, and it is easy to see why we should consider a change at this time. The suggestions [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday Josh Berkus <a style="text-decoration: underline;" href="http://archives.postgresql.org/pgsql-advocacy/2010-01/msg00044.php">requested</a> suggestions for a new Postgres slogan. Our current slogan, &#8220;The world&#8217;s most advanced open source database&#8221;, was chosen in the early years of the project to distinguish ourselves from other open source databases, and it is easy to see why we should consider a change at this time. The suggestions fit into several categories, some serious, some humorous. Continued discussion is taking place on the advocacy (<a href="mailto:pgsql-advocacy@postgresql.org">pgsql-advocacy@postgresql.org</a>) email list.</p>
<p><strong>General</strong></p>
<ul>
<li>PostgreSQL: The Elephant Never Forgets</li>
<li>PostgreSQL: Enjoy Your Database Again</li>
<li>PostgreSQL: The Professional Database Solution</li>
<li>PostgreSQL: Meet the Future</li>
<li>PostgreSQL: It Simply Works</li>
</ul>
<p><strong>Reliability</strong></p>
<ul>
<li>PostgreSQL: Reclaim Your Database</li>
<li>PostgreSQL: Because Your Data Is Worth It</li>
<li>PostgreSQL: Setting the Standard For Following the Standard</li>
<li>PostgreSQL: It&#8217;s ACID!</li>
</ul>
<p><strong>&#8220;Your&#8221;</strong></p>
<ul>
<li>PostgreSQL: YourSQL</li>
<li>PostgreSQL: Your Next Database</li>
<li>PostgreSQL: Your Open Source Database</li>
<li>PostgreSQL: Your Data is Important</li>
<li>PostgreSQL: Your Data: Any time, Any Place</li>
</ul>
<p><strong>Open Source</strong></p>
<ul>
<li>PostgreSQL: Free Forever</li>
<li>PostgreSQL: Powerful Freedom</li>
<li>PostgreSQL: Liberate Your Data!</li>
<li>PostgreSQL: The &#8216;Open&#8217; Open Source Database</li>
<li>PostgreSQL: Open-Source Database, Open-Ended Possibilities</li>
</ul>
<p><strong>Humorous</strong></p>
<ul>
<li>PostgreSQL: The Open Source Elephant Memory</li>
<li>PostgreSQL: Even Better With Bacon!</li>
<li>PostgreSQL: Less Complex Than Oracle (But That Doesn&#8217;t Mean Much)</li>
<li>PostgreSQL: Duh</li>
<li>PostgreSQL: We Won&#8217;t Be Bought Out</li>
<li>PostgreSQL: Licensed To kill</li>
</ul>
<p><strong>Our Name</strong></p>
<ul>
<li>PostgreSQL: Unpronounceably awesome!</li>
<li>PostgreSQL: The most powerful software you can&#8217;t pronounce</li>
<li>PostgreSQL: It&#8217;s OK to call it Postgres, just not Postgre</li>
<li>Postgres: Who stole my QL?</li>
</ul>
<p><strong>Update:</strong> <a style="text-decoration: underline;" href="http://archives.postgresql.org/pgsql-advocacy/2010-01/msg00182.php">Here</a> is a more complete list.</p>
<a href='http://blogs.enterprisedb.com/2010/01/29/wanted-new-project-slogan/' class='retweet vert' >Wanted: New Project Slogan</a>]]></content:encoded>
			<wfw:commentRss>http://blogs.enterprisedb.com/2010/01/29/wanted-new-project-slogan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Postgres Adoption Wave</title>
		<link>http://blogs.enterprisedb.com/2010/01/28/the-next-postgres-adoption-wave/</link>
		<comments>http://blogs.enterprisedb.com/2010/01/28/the-next-postgres-adoption-wave/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:16:18 +0000</pubDate>
		<dc:creator>Bruce Momjian</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://blogs.enterprisedb.com/?p=254</guid>
		<description><![CDATA[Based on recent discussions, I am wondering if Postgres is poised for a significant adoption increase in the next year. This is based on a few events:

The upcoming Postgres 9.0 release, which I just blogged about
The unstable economy, which is causing many companies to rethink their software spending practices
The uncertainty surrounding other databases, both proprietary [...]]]></description>
			<content:encoded><![CDATA[<p>Based on recent discussions, I am wondering if Postgres is poised for a significant adoption increase in the next year. This is based on a few events:</p>
<ul>
<li>The upcoming Postgres 9.0 release, which I just blogged about</li>
<li>The unstable economy, which is causing many companies to rethink their software spending practices</li>
<li>The uncertainty surrounding other databases, both proprietary and open source</li>
</ul>
<p>The last time Postgres appeared poised for another adoption increase was in 2005, with the release of PostgreSQL 8.0, when the native Windows port was introduced. I would say that release marked the point where Postgres became a <em>respected</em> open source database; prior to that we had a reputation of being slow and hard to manage. We had made changes for years before that, but the 8.0 release helped solidify our reputation.</p>
<p>The 9.0 release has the potential for Postgres to move from a respected open source database to a respected mainstream database, because, frankly, how many other databases are attracting new users at the rate we are? — very few.</p>
<a href='http://blogs.enterprisedb.com/2010/01/28/the-next-postgres-adoption-wave/' class='retweet vert' >The Next Postgres Adoption Wave</a>]]></content:encoded>
			<wfw:commentRss>http://blogs.enterprisedb.com/2010/01/28/the-next-postgres-adoption-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postgres 9.0 Coming</title>
		<link>http://blogs.enterprisedb.com/2010/01/28/postgres-9-0-coming/</link>
		<comments>http://blogs.enterprisedb.com/2010/01/28/postgres-9-0-coming/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:15:19 +0000</pubDate>
		<dc:creator>Bruce Momjian</dc:creator>
				<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://blogs.enterprisedb.com/?p=252</guid>
		<description><![CDATA[Last week Dave Page announced that the next major release of Postgres will be numbered 9.0, rather than 8.5 as previous expected. This change was made because the next major PostgreSQL release will include built-in log-streaming replication, and that has always been considered a feature worthy of increasing the first version number.
While Postgres has had [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Dave Page <a style="text-decoration: underline;" href="http://archives.postgresql.org/pgsql-hackers/2010-01/msg02056.php">announced</a> that the next major release of Postgres will be numbered 9.0, rather than 8.5 as previous expected. This change was made because the next major PostgreSQL release will include built-in log-streaming replication, and that has always been considered a feature worthy of increasing the first version number.</p>
<p>While Postgres has had log-based replication support for a few releases, the 9.0 release will allow logs to be streamed to the slave using network transfer, which greatly increases the frequency at which logs can reasonably be sent. It also allows the slave server to accept read-only queries (hot standby), again a major feature addition.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enterprisedb.com/2010/01/28/postgres-9-0-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Union Recognizes PostgreSQL</title>
		<link>http://blogs.enterprisedb.com/2010/01/21/european-union-recognizes-postgresql/</link>
		<comments>http://blogs.enterprisedb.com/2010/01/21/european-union-recognizes-postgresql/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:32:46 +0000</pubDate>
		<dc:creator>Bruce Momjian</dc:creator>
				<category><![CDATA[Open Source Trends/News]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[PostgreSQL Community]]></category>

		<guid isPermaLink="false">http://blogs.enterprisedb.com/?p=230</guid>
		<description><![CDATA[It seems the European Commission studying the Oracle purchase of Sun/MySQL has finally realized Postgres is a viable open source alternative to MySQL and has approved the purchase:
The Commission&#8217;s investigation showed that another open source database, PostgreSQL, is considered by many database users to be a credible alternative to MySQL and could be expected to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the European Commission studying the Oracle purchase of Sun/MySQL has finally realized Postgres is a viable open source alternative to MySQL and has <a style="text-decoration: underline;" href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/10/40">approved</a> the purchase:</p>
<blockquote><p>The Commission&#8217;s investigation showed that another open source database, PostgreSQL, is considered by many database users to be a credible alternative to MySQL and could be expected to replace to some extent the competitive force currently exerted by MySQL on the database market.</p></blockquote>
<p>This <a style="text-decoration: underline;" href="http://www.betanews.com/article/EU-clears-Oracle-Sun-If-MySQL-fails-theres-always-PostgreSQL/1264109388">article</a>, titled in part, &#8220;If MySQL fails, there&#8217;s always PostgreSQL&#8221;, puts it even more succinctly. I know many MySQL people worked very hard campaigning against approval, and I am sure they are disappointed by the outcome. Postgres users should thank them because even though they lost, their work has increased the visibility of all open source databases, including PostgreSQL.</p>
<a href='http://blogs.enterprisedb.com/2010/01/21/european-union-recognizes-postgresql/' class='retweet vert' >European Union Recognizes PostgreSQL</a>]]></content:encoded>
			<wfw:commentRss>http://blogs.enterprisedb.com/2010/01/21/european-union-recognizes-postgresql/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Streaming PostgreSQL into the Cloud</title>
		<link>http://blogs.enterprisedb.com/2010/01/19/streaming-postgresql-into-the-cloud/</link>
		<comments>http://blogs.enterprisedb.com/2010/01/19/streaming-postgresql-into-the-cloud/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:43:25 +0000</pubDate>
		<dc:creator>Jim Mlodgenski</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[replication]]></category>

		<guid isPermaLink="false">http://blogs.enterprisedb.com/?p=216</guid>
		<description><![CDATA[The recent Streaming Replication patch committed to the PostgreSQL source tree is the potential killer feature that can catapult PostgreSQL into a prominent position in the cloud computing landscape. This combined with Hot Standby fills a major void in PostgreSQL by providing a replication solution native to the core engine and allows for a horizontally [...]]]></description>
			<content:encoded><![CDATA[<p>The recent Streaming Replication patch committed to the PostgreSQL source tree is the potential killer feature that can catapult PostgreSQL into a prominent position in the cloud computing landscape. This combined with Hot Standby fills a major void in PostgreSQL by providing a replication solution native to the core engine and allows for a horizontally scalable solution without any bolt ons. This is a key piece of functionality to leverage the elasticity promise of compute clouds. While it has always been possible to use replication with PostgreSQL, integrating this into the core will allow new PostgreSQL users to easily use replication without feeling overwhelmed by learning Slonik scripts. What is most exciting about this is the timing of when this is all happening. With the uncertainty of the future of MySQL, there are more people than ever looking at PostgreSQL and one of the biggest historical knocks on PostgreSQL is the lack of an integrated replication solution. This is huge as this new audience starts to look at PostgreSQL and realize that PostgreSQL can more than fit their needs as an open source database instead of MySQL.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enterprisedb.com/2010/01/19/streaming-postgresql-into-the-cloud/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Does PostgreSQL Run in the Cloud?</title>
		<link>http://blogs.enterprisedb.com/2010/01/11/does-postgresql-run-in-the-cloud/</link>
		<comments>http://blogs.enterprisedb.com/2010/01/11/does-postgresql-run-in-the-cloud/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:03:45 +0000</pubDate>
		<dc:creator>Jim Mlodgenski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://blogs.enterprisedb.com/?p=210</guid>
		<description><![CDATA[Cloud Computing is the new big wave in the Information technology industry, but it is an amorphous term that is commonly misunderstood. I talk to people everyday who are confused by the Cloud, but Cloud Computing is simply a shared computing resource and has actually been part of the IT landscape for many years. The [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud Computing is the new big wave in the Information technology industry, but it is an amorphous term that is commonly misunderstood. I talk to people everyday who are confused by the Cloud, but Cloud Computing is simply a shared computing resource and has actually been part of the IT landscape for many years. The Cloud Computing ecosystem can be split into three categories, Software as a Service (SaaS), Platform as a Service (PaaS) and Infrastructure as a Service (IaaS). SaaS can be considered the first major breakthrough in what is considered Cloud Computing today with services such as Salesforce.com and email hosting like Gmail and Hotmail. PaaS evolved out of the success of successful SaaS offering and spawned platforms allowing users to enhance SaaS offerings with platforms like the Google App Engine and Force.com. The latest category of Cloud Computing of IaaS is driving the  excitement. This includes Storage Clouds and most importantly Compute Clouds. Compute Clouds are shared environments providing virtualized Operating Systems allowing users a platform to deploy applications with greater control over the resources and the ability to deploy the applications of their choice.  These Compute Clouds are where PostgreSQL can be used to back any sort of application you would run inside a traditional data center. These different types of Clouds and the use of the common Cloud Computing terminology among them leads to the confusion of what Cloud Computing really is and ultimately leads to the common question I hear &#8220;Does PostgreSQL run in the Cloud?&#8221;…Of course it does&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.enterprisedb.com/2010/01/11/does-postgresql-run-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>
